Understanding the correct dental implant torque is crucial for the success of dental restorations. This comprehensive guide provides detailed implant torque values for various manufacturers, ensuring you apply the right amount of torque for each implant. Proper torque settings not only enhance the stability and longevity of the implants but also ensure patient safety and comfort.
What is Dental Implant Torque?
Dental implant torque refers to the rotational force applied to secure an implant into the jawbone. Correct torque values are essential to prevent implant failure, ensure proper osseointegration, and avoid complications such as screw loosening or fracture. Each implant system has specific torque recommendations, which must be adhered to for optimal results.
Why Accurate Implant Torque Matters
Applying the correct dental implant torque is vital for:
- Ensuring Implant Stability: Proper torque settings help achieve immediate stability, which is critical for the success of the implant.
- Promoting Osseointegration: Correct torque values support the integration of the implant with the bone, enhancing the healing process.
- Preventing Complications: Over-tightening or under-tightening can lead to complications such as screw loosening, implant movement, or even bone loss.
Comprehensive Torque Values for Leading Dental Implant Brands
This guide includes detailed torque specifications for a wide range of dental implant manufacturers, including Astra, BioHorizons, Biomet 3i, BlueSkyBio, Dentsply, Friadent, OsseoSpeed, XIVE, Dentium, Glidewell, Hiossen/Osstem, Keystone/Lifecore, Mega’Gen, MIS, NEODENT, Nobel Biocare, Southern Implant, Straumann, Sybron, Thommen, and Zimmer Dental. Each entry provides precise torque values and settings to ensure you apply the right amount of force for every implant type.
By Manufacturer
Astra
Implant | Torque (Ncm) | Torque Settings |
Astra 3.0 | 15 | 0.050″ (1.27 mm) Hex |
Astra 3.5-4.0 | 20 | 0.050″ (1.27 mm) Hex |
Astra 4.5-5.0 | 25 | 0.050″ (1.27 mm) Hex |
BioHorizons
Internal 3.5, 4.5, 5.7 | 30 | 0.050″ (1.27 mm) Hex |
Tapered Internal 3.5, 4.5, 5.7 | 30 | 0.050″ (1.27 mm) Hex |
External Implant 3.5 | 30 | 0.050″ (1.27 mm) Hex |
External Implant 4.0, 5.0 | 30 | 0.050″ (1.27 mm) Hex |
Biomet 3i
Certain™ 3.25, 4.0, 4/3, 5.0, 5/4, 6.0 | 20 | 0.048″ (1.22 mm) Hex |
Certain™ Prevail™ 3/4/3 (3.4), 4/5/4, 5/6/5. 4/3. 5/4. 6/5 | 20 | 0.048″ (1.22 mm) Hex |
Certain™ XP 4/5, 5/6 | 20 | 0.048″ (1.22 mm) Hex |
External Hex | 35 | 0.048″ (1.22mm) Hex |
BlueSkyBio
One Stage | 30 | Star & 0.048″ Hex |
Trilobe | 30 | Unigrip & 0.048″ Hex |
Internal Hex & Molar | 30 | 0.050″ (1.27mm) Hex |
Conus 12 & Three | 30 | 0.050″ (1.27mm) Hex |
Max | 30 | 0.048″ (1.22mm) Hex |
Quatro | 30 | 0.048″ (1.22mm) Hex |
Dentsply Implants
ANKYLOS® C/X – C/3.5, 4.5, 5.5, 7.0 (non-indexed) | 15 | 1.0 mm Hex |
ANKYLOS® C/X – /X 3.5, 4.5, 5.5, 7.0 (indexed) | 15 | 1.0 mm Hex |
Friadent | 24 | 0.048″ (1.22mm) Hex |
OsseoSpeed™ EV 3.0 – Green | 25 | 0.050″ Hex |
OsseoSpeed™ EV 3.6 – Purple | 25 | 0.050″ Hex |
OsseoSpeed™ EV 4.2 – Yellow | 25 | 0.050″ Hex |
OsseoSpeed™ EV 4.8 – Blue | 25 | 0.050″ Hex |
OsseoSpeed™ EV 5.4 – Brown | 25 | 0.050″ Hex |
OsseoSpeed™ Profile EV 4.2 Yellow | 25 | 0.050″ Hex |
OsseoSpeed™ Profile EV 4.8 Blue | 25 | 0.050″ Hex |
OsseoSpeed™/OsseoSpeed™ TX 3.0 – Yellow | 15 | 0.050″ Hex |
OsseoSpeed™/OsseoSpeed™ TX 3.5, 4.0 – Aqua | 20 | 0.050″ Hex |
OsseoSpeed™/OsseoSpeed™ TX 4.5, 5.0 – Lilac | 25 | 0.050″ Hex |
OsseoSpeed™ 4.0 – Blue (Previous) | 25 | 0.050″ Hex |
OsseoSpeed™ TX Profile 4.5, 5.0 | 25 | 0.050″ Hex |
XIVE® S 3.0 | 24 | 1.22 mm Hex |
XIVE® S 3.4, 3.8, 4.5, 5.5 | 24 | 1.22 mm Hex |
FRIALIT™ 3.4, 3.8, 4.5, 5.5 | 24 | 1.22 mm Hex |
Glidewell / Haan
iNCLUSiVE® Tapered 3.7, 4.7, 5.2 | 35 | 0.050″ (1.27mm) Hex |
Neodent
CM 15 | 15 | 0.035″ (0.9mm) Hex |
CM 32 | 32 | 0.048″ (1.22mm) Hex |
CM 32 | 32 | 0.063″ (1.6mm) Hex |
Nobel Biocare
Angulated Screw Channel | 35 | Nobel Biocare® Omnigrip |
NobelActive™ 3.0 | 15 | Nobel Biocare® Unigrip |
NobelActive™/NobelReplace™ Conical Connection NP 3.5 | 35 | Nobel Biocare® Unigrip |
NobelActive™/NobelReplace™ Conical Connection RP 4.3, 5.0 | 35 | Nobel Biocare® Unigrip |
NobelReplace™ NP 3.5 | 35 | Nobel Biocare® Unigrip |
NobelReplace™ RP 4.3 | 35 | Nobel Biocare® Unigrip |
NobelReplace™ WP 5.0 | 35 | Nobel Biocare® Unigrip |
NobelReplace™ 6.0 | 35 | Nobel Biocare® Unigrip |
Brånemark System™ NP 3.3 | 35 | Nobel Biocare® Unigrip |
Brånemark System™ RP 3.75, 4.0 | 35 | Nobel Biocare® Unigrip |
Brånemark System™ WP 5.0, 5.5 | 35 | Nobel Biocare® Unigrip |
Straumann
Bone Level 3.3 NC (Narrow CrossFit™) | 35 | SCS Screwdriver |
Bone Level 4.1, 4.8 RC (Regular CrossFit™) | 35 | SCS Screwdriver |
Standard/Standard Plus 4.8 RN (Regular Neck) | 35 | SCS Screwdriver |
Standard/Standard Plus 4.8 WN (Wide Neck) | 35 | SCS Screwdriver |
Standard Plus 3.3 NN (Narrow Neck) | 35 | SCS Screwdriver |
Tissue Level | 30 | Star/Torx |
ZimVie / Zimmer Dental
Tapered Screw-Vent 3.5, 4.5, 5.7/Tapered Screw-Vent 3.5, 4.5, 5.7 friction fit | 30 | (.050) 1.25 mm Hex |
Screw-Vent 3.3, 3.7, 4.5/Screw-Vent 3.3, 3.7, 4.5 friction fit | 35 | 1.25 mm Hex |
SwissPlus™ 4.8 | 35 | 1.25 mm Hex |